PlusMetered 1 Series
15AMPS
The PlusMetered 1-15A is a rack PDU that efficiently distributes power to devices within the rack and includes features for power control and measurement. The LCD screen displays six key parameters with measurement accuracy reaching ±1%. With a durable metal housing and extended power cable, it's designed to perform reliably in harsh conditions. Its high heat tolerance allows for consistent, reliable, and efficient operation, making it suitable not only for server environments but also for home or business installations.
● Measurement +/-1% accuracy to measure six parameters of AC power
● High temperature environment operation
● Durable Metal Housing
● Cord Retention Tray
● Overload Protection
● Surge Suppression
● High temperature environment operation
● Durable Metal Housing
● Cord Retention Tray
● Overload Protection
● Surge Suppression

MODEL | PlusMetered 1-15A | ||
INPUT | |||
Nominal Voltage | 110Vac-240Vac | ||
Frequency | 50Hz-60Hz | ||
Max, Current | 15A | ||
Type of Connection | NEMA 5-15P *1 | ||
Length of Cable | 3M | ||
OUTPUT | |||
Over Current Protection | 15A | ||
Q'ty of Socket | 8 | ||
Type of Socket | NEMA 5-15R | ||
DISPLAY | |||
LCD | AC voltage, AC current, active power, power factor, frequency and total power consumption | ||
MEASUREMENT | |||
Voltage | AC 40.0-300.0V(110Vac-240Vac Universal) | ||
Current | 0.00-100.0A(110Vac-240Vac Universal) | ||
Active Power | 0-30000W / 0-45000W | ||
Frequency | 45.0Hz-65.0Hz | ||
Total Power Consumption | 0-99999Kwh | ||
Power Facotor | 0.00-1.00PF | ||
SURGE PROTECTION | |||
Max. Total Surge Absorption Current | 24,000Amp. | ||
Max. Total Surge Absorption Energy | 1200Joules | ||
PHYSICAL | |||
Rack Height | 1U | ||
Cord Retention Tray | Optional | ||
Dimension(L*W*H) | 480*62*45mm | ||
Weight | 1.5kgs | ||
ENVIRONMENT | |||
Operating Temperature | 0-50°C | ||
Humidity | 0-95% |
