PlusMetered 3 Series
30AMPS
The PlusMetered 3-30A is a rack PDU with 24pcs output outlets that efficiently distributes power to devices within the rack and includes features for power control and measurement. The LCD screen displays six key parameters with ±1% measurement accuracy. The PlusMetered 3-30A includes 3 independent control switches with automatic overload protection to safeguard connected devices and maintain stable power delivery. Featuring hot-swappable MOV surge protection, the module can be replaced without shutting down the system if damaged by lightning. Built with a durable metal housing, an extended power cable, and high heat tolerance, it ensures reliable operation in server rooms, homes, and commercial environments.
● Measurement +/-1% accuracy to measure six parameters of AC power
● Features hot-swappable MOV surge protection
● Equipped with 3 independent control switches
● High temperature environment operation
● Durable Metal Housing
● Cord Retention Tray
● Overload Protection
● Surge Suppression
● Features hot-swappable MOV surge protection
● Equipped with 3 independent control switches
● High temperature environment operation
● Durable Metal Housing
● Cord Retention Tray
● Overload Protection
● Surge Suppression

MODEL | PlusMetered 3-30A | ||
INPUT | |||
Nominal Voltage | 110Vac-240Vac | ||
Frequency | 50Hz-60Hz | ||
Max, Current | 30A | ||
Type of Connection | NEMA 5-30P *1 | ||
Length of Cable | 3M | ||
OUTPUT | |||
Over Current Protection | 30A | ||
Q'ty of Socket | 24 | ||
Type of Socket | NEMA 5-15R | ||
DISPLAY | |||
LCD | AC voltage, AC current, active power, power factor, frequency and total power consumption | ||
MEASUREMENT | |||
Voltage | AC 40.0-300.0V(110Vac-240Vac Universal) | ||
Current | 0.00-100.0A(110Vac-240Vac Universal) | ||
Active Power | 0-30000W / 0-45000W | ||
Frequency | 45.0Hz-65.0Hz | ||
Total Power Consumption | 0-99999Kwh | ||
Power Facotor | 0.00-1.00PF | ||
SURGE PROTECTION | |||
Max. Total Surge Absorption Current | 20,000Amp. | ||
Max. Total Surge Absorption Energy | 4000Joules | ||
PHYSICAL | |||
Rack Height | 1U | ||
Cord Retention Tray | Optional | ||
Independent Control Switch | 3pcs | ||
Dimension(L*W*H) | 1320*65*45mm | ||
Weight | 3.4kgs | ||
Installation Format | Vertical | ||
ENVIRONMENT | |||
Operating Temperature | 0-50°C | ||
Humidity | 0-95% |
