PlusPRO 4 Series LV Rack/Tower
1KVA to 3KVA
The PlusPRO 4 Series LV 1000VA to 3000VA is a true double conversion online UPS with pure sinewave output and zero transfer time in a rack and tower convertible unit.
Featuring 1000VA, 2000VA, 3000VA configuration with wide input range 55VAC to 145VAC, output power factor 0.9, LCD display, PlusPRO 4 Series LV Rack/Tower 1000VA to 3000VA model stand out as high efficient line of online UPS for mission critical equipment in data/computer center or industrial applications.
Featuring 1000VA, 2000VA, 3000VA configuration with wide input range 55VAC to 145VAC, output power factor 0.9, LCD display, PlusPRO 4 Series LV Rack/Tower 1000VA to 3000VA model stand out as high efficient line of online UPS for mission critical equipment in data/computer center or industrial applications.
● Intelligent Slot (SNMP) + USB multiple communications (Optional)
● High performance true double conversion On Line UPS 1-3KVA
● External battery bank to extend back-up time (Optional)
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● RS-232 port multiple communications
● High efficiency mode (ECO mode)
● Output voltage regulation +/-1%
● Automatic self-testing function
● Power management software
● Output power factor 0.9
● Wide input range
● DC start
● High performance true double conversion On Line UPS 1-3KVA
● External battery bank to extend back-up time (Optional)
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● RS-232 port multiple communications
● High efficiency mode (ECO mode)
● Output voltage regulation +/-1%
● Automatic self-testing function
● Power management software
● Output power factor 0.9
● Wide input range
● DC start
| MODEL | PlusPRO 4-1000 | PlusPRO 4-2000 | PlusPRO 4-3000 |
| CAPACITY | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW |
| INPUT | |||
| Voltage | 1 Phase 2 Wires with Ground 100/110/120/125Vac | ||
| Voltage Range | 55Vac-145Vac | ||
| Frequency | 40Hz-70Hz | ||
| OUTPUT | |||
| Voltage | 100/110/120/125Vac | ||
| Voltage Regulation | +/-1% | ||
| Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | ||
| Waveform | Pure Sinewave | ||
| THD | < 2% (linear load) | ||
| Crest Ratio | 3 : 1 | ||
| EFFICIENCY | |||
| Inverter Mode | >88% | >89% | >90% |
| BATTERY | |||
| Type | Maintenance free sealed lead-acid battery | ||
| Voltage | 24VDC | 48VDC | 72VDC |
| Recharge Time | 5 hours to 90% | ||
| TRANSFER TIME | |||
| Battery Mode to Inverter Mode | 0ms | ||
| Inverter to Bypass | 4ms | ||
| DISPLAY | |||
| LCD Display | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | ||
| AUDIBLE ALARM | |||
| Battery Mode | Beeps Every 4 Seconds | ||
| Low Battery | Sounding Every Second | ||
| Overload | Sounding Twice Every Second | ||
| Fault | Beeping Continuously | ||
| COMMUNICATIONS | |||
| Interface Port | RS-232 | ||
| USB Port | Optional | ||
| SNMP Slot | Optional | ||
| ENVIRONMENT | |||
| Operation Temperature | 0°C-40°C | ||
| Humidity | <95% (Non-condensing) | ||
| Acoustic Noise | <55dB at 1M | ||
| PHYSICAL | |||
| Format | Tower/Rack: 2U |
||
| Dimension (D*W*H) | 355*440*88(2U)mm | 503*440*88(2U)mm | 568*440*88(2U)mm |

*The capacity of connected loading do not exceed the capacity of UPS.





